• USA
  • Weather The Granby Ranch (Base)

The Granby Ranch (Base) - Daily weather history

Lat: 40.08 | Lon: -105.89 | Forecast for altitude: 2500m | Map

The Granby Ranch (Base), Historical weather data

Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:06 -11°C -14°C
310°

6 Km/h
N/A 67% -16°C 1025.0mb Clear below 3700m
00:30 -12°C -18°C
270°

11 Km/h
N/A 67% -17°C 1025.0mb Clear below 3700m
00:47 -13°C -18°C
300°

7 Km/h
N/A 72% -17°C 1025.0mb Clear below 3700m
01:07 -12°C -17°C
250°

7 Km/h
N/A 72% -16°C 1025.0mb Clear below 3700m
01:31 -16°C -16°C Calm N/A 78% -19°C 1026.0mb Clear below 3700m
01:49 -13°C -17°C
320°

6 Km/h
N/A 78% -16°C 1026.0mb Clear below 3700m
02:06 -16°C -20°C
100°

6 Km/h
N/A 78% -19°C 1026.0mb Clear below 3700m
02:30 -18°C -18°C Calm N/A 84% -20°C 1026.0mb Clear below 3700m
02:48 -18°C -18°C Calm N/A 84% -20°C 1026.0mb Clear below 3700m
03:06 -19°C -19°C Calm N/A 92% -20°C 1027.0mb Clear below 3700m
03:30 -20°C -20°C Calm N/A 92% -21°C 1027.0mb Clear below 3700m
03:48 -18°C -18°C Calm N/A 84% -20°C 1027.0mb Clear below 3700m
04:06 -20°C -25°C
130°

6 Km/h
N/A 84% -22°C 1027.0mb Clear below 3700m
04:30 -21°C -21°C Calm N/A 92% -22°C 1027.0mb Clear below 3700m
04:48 -21°C -21°C Calm N/A 84% -23°C 1028.0mb Scattered Clouds at 3700m
05:06 -21°C -21°C Calm N/A 92% -22°C 1028.0mb Scattered Clouds at 3700m
05:30 -21°C -21°C Calm N/A 92% -22°C 1028.0mb Clear below 3700m
05:47 -21°C -21°C Calm N/A 84% -23°C 1029.0mb Scattered Clouds at 3400m
06:06 -21°C -21°C Calm N/A 84% -23°C 1029.0mb Cloudy at 3400m
06:30 -20°C -20°C Calm N/A 84% -22°C 1029.0mb Broken Clouds at 3400m
06:48 -20°C -20°C Calm N/A 84% -22°C 1030.0mb Cloudy at 3000m
07:06 -20°C -20°C Calm N/A 84% -22°C 1030.0mb Broken Clouds at 3000m, Cloudy at 3700m
07:30 -20°C -20°C Calm N/A 84% -22°C 1030.0mb Scattered Clouds at 2700m, Scattered Clouds at 3700m
07:50 -20°C -25°C
140°

6 Km/h
N/A 84% -22°C 1030.0mb Scattered Clouds at 3400m
08:06 -20°C -20°C Calm N/A 84% -22°C 1030.0mb Scattered Clouds at 3700m
08:30 -18°C -18°C Calm N/A 78% -21°C 1030.0mb Clear below 3700m
08:48 -18°C -18°C Calm N/A 84% -20°C 1031.0mb Clear below 3700m
09:06 -18°C -18°C Calm N/A 84% -20°C 1031.0mb Scattered Clouds at 3000m
09:25 -17°C -17°C Calm N/A 78% -20°C 1031.0mb Scattered Clouds at 2000m, Broken Clouds at 2700m
09:49 -17°C -17°C Calm N/A 85% -19°C 1031.0mb Scattered Clouds at 2000m, Cloudy at 2700m
10:06 -16°C -16°C Calm N/A 78% -19°C 1031.0mb Broken Clouds at 1700m, Broken Clouds at 2300m, Cloudy at 2700m
10:30 -15°C -15°C Calm N/A 78% -18°C 1031.0mb Scattered Clouds at 1500m, Broken Clouds at 2600m, Broken Clouds at 3400m
10:48 -12°C -12°C Calm N/A 67% -17°C 1031.0mb Scattered Clouds at 2600m, Scattered Clouds at 3400m
11:06 -13°C -13°C Calm N/A 72% -17°C 1030.0mb Clear below 3700m
11:30 -13°C -13°C Calm N/A 72% -17°C 1030.0mb Broken Clouds at 3400m
11:48 -11°C -11°C Calm N/A 67% -16°C 1030.0mb Scattered Clouds at 3400m
12:06 -11°C -11°C Calm N/A 67% -16°C 1030.0mb Clear below 3700m
12:30 -11°C -11°C Calm N/A 67% -16°C 1029.0mb Clear below 3700m
12:47 -10°C -10°C Calm N/A 62% -16°C 1029.0mb Clear below 3700m
13:06 -10°C -10°C Calm N/A 67% -15°C 1029.0mb Clear below 3700m
13:30 -10°C -10°C Calm N/A 67% -15°C 1029.0mb Scattered Clouds at 1500m
13:47 -8°C -8°C Calm N/A 58% -15°C 1029.0mb Broken Clouds at 1500m
14:06 -8°C -8°C Calm N/A 58% -15°C 1029.0mb Cloudy at 1500m
14:30 -7°C -10°C
100°

6 Km/h
N/A 53% -15°C 1029.0mb Cloudy at 1500m
14:48 -8°C -8°C Calm N/A 58% -15°C 1029.0mb Cloudy at 1500m
15:06 -8°C -8°C Calm N/A 58% -15°C 1029.0mb Cloudy at 1500m
15:30 -8°C -8°C Calm N/A 58% -15°C 1029.0mb Cloudy at 1500m
15:48 -8°C -8°C Calm N/A 62% -14°C 1029.0mb Cloudy at 1500m
16:06 -9°C -9°C Calm N/A 62% -15°C 1029.0mb Broken Clouds at 1500m
16:30 -11°C -15°C
60°

7 Km/h
N/A 73% -15°C 1029.0mb Clear below 3700m
16:48 -11°C -11°C Calm N/A 73% -15°C 1029.0mb Scattered Clouds at 1400m
17:07 -12°C -12°C Calm N/A 72% -16°C 1030.0mb Scattered Clouds at 1500m
17:31 -12°C -12°C Calm N/A 72% -16°C 1030.0mb Cloudy at 1500m
17:49 -13°C -13°C Calm N/A 78% -16°C 1030.0mb Cloudy at 1500m
18:11 -12°C -12°C Calm N/A 79% -15°C 1030.0mb Cloudy at 1500m
18:29 -11°C -15°C
100°

7 Km/h
N/A 79% -14°C 1030.0mb Cloudy at 1500m
18:47 -11°C -11°C Calm N/A 73% -15°C 1030.0mb Cloudy at 1500m
19:06 -12°C -16°C
320°

6 Km/h
N/A 79% -15°C 1031.0mb Cloudy at 1500m
19:30 -12°C -12°C Calm N/A 72% -16°C 1031.0mb Cloudy at 1500m
19:48 -13°C -13°C Calm N/A 85% -15°C 1031.0mb Cloudy at 1500m
20:06 -13°C -13°C Calm N/A 78% -16°C 1031.0mb Cloudy at 1500m
20:29 -13°C -13°C Calm N/A 78% -16°C 1031.0mb Broken Clouds at 1500m
20:47 -13°C -18°C
270°

7 Km/h
N/A 78% -16°C 1031.0mb Broken Clouds at 1400m, Cloudy at 1500m
21:06 -14°C -14°C Calm N/A 78% -17°C 1031.0mb Cloudy at 1400m
21:30 -16°C -16°C Calm N/A 85% -18°C 1031.0mb Scattered Clouds at 1400m
21:48 -16°C -16°C Calm N/A 92% -17°C 1031.0mb Clear below 3700m Haze
22:06 -16°C -16°C Calm N/A 85% -18°C 1031.0mb Clear below 3700m
22:30 -17°C -17°C Calm N/A 92% -18°C 1032.0mb Clear below 3700m
22:48 -17°C -17°C Calm N/A 92% -18°C 1032.0mb Clear below 3700m
23:06 -18°C -18°C Calm N/A 84% -20°C 1032.0mb Clear below 3700m
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> The Granby Ranch (Base) Hotels
Littletree Inn

Littletree Inn

3.5km of The Granby Ranch (Base)

This Granby, Colorado hotel features free Wi-Fi, a seasonal private hot tub and rooms with...

Minimum rate: 99.00 USD

The Inn at Silvercreek

The Inn at Silvercreek

3.6km of The Granby Ranch (Base)

This inn is located in a mountain valley between Winter Park and the Rocky Mountain Nation...

Minimum rate: 89.00 USD

Trail Riders Motel

Trail Riders Motel

4.3km of The Granby Ranch (Base)

Located less than 5 minutes' walk from the Amtrak station and 17 miles from Rocky Mountain...

Minimum rate: 85.00 USD

Meadow Ridge Resort

Meadow Ridge Resort

16.7km of The Granby Ranch (Base)

Featuring beautiful mountain views and villas with a private balcony or patio, this resort...

Minimum rate: 89.25 USD

Read more

Local Time: The Granby Ranch (Base), USA

29 Mar 2024 | 05:18