• India
  • Weather NAME NOT KNOWN

NAME NOT KNOWN - Daily weather history

Lat: 31.89 | Lon: 78.74 | Forecast for altitude: 5551m | Map

NAME NOT KNOWN, Historical weather data

Weather station: AMRITSAR at 367.0km of NAME NOT KNOWN
Station location: Lat 31.633 Lon 74.867 Altitude 234m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 24°C 24°C Variable at 4 Km/h N/A 65% 17°C 1009.0mb Scattered Clouds at 910m, Broken Clouds at 2700m
01:00 25°C 25°C Variable at 4 Km/h N/A 61% 17°C 1009.0mb Scattered Clouds at 910m, Broken Clouds at 2700m
01:30 24°C 24°C Variable at 4 Km/h N/A 65% 17°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m
02:00 23°C 23°C Variable at 4 Km/h N/A 69% 17°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m
03:00 24°C 24°C Variable at 4 Km/h N/A 69% 18°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m
03:30 23°C 23°C Calm N/A 69% 17°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m
04:00 24°C 24°C Variable at 4 Km/h N/A 65% 17°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m
04:30 24°C 24°C Variable at 4 Km/h N/A 65% 17°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m
05:30 23°C 23°C
70°

7 Km/h
N/A 74% 18°C 1007.0mb Scattered Clouds at 910m, Scattered Clouds at 2700m
06:00 23°C 23°C
60°

6 Km/h
N/A 74% 18°C 1007.0mb Scattered Clouds at 910m, Scattered Clouds at 2700m Haze
06:30 23°C 23°C Variable at 4 Km/h N/A 74% 18°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m Haze
07:00 23°C 23°C Calm N/A 74% 18°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m Haze
07:30 24°C 24°C Calm N/A 69% 18°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m Haze
08:00 25°C 25°C Variable at 4 Km/h N/A 69% 19°C 1008.0mb Scattered Clouds at 910m, Broken Clouds at 2700m Haze
08:30 26°C 27°C Variable at 2 Km/h N/A 70% 20°C 1009.0mb Scattered Clouds at 910m, Broken Clouds at 2700m Haze
09:00 27°C 28°C Variable at 4 Km/h N/A 62% 19°C 1009.0mb Scattered Clouds at 910m, Broken Clouds at 2700m Haze
Live Satellite Image
Weather maps

Local Time: NAME NOT KNOWN, India

18 Apr 2024 | 09:25